| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| Reverend Frank Boucher | 13/10/1951 | 1 |
| Alex Everett | 13/10/1951 | 2 |
| Colin Hughes | 13/10/1951 | 3 |
| Craig Hunter | 13/10/1951 | 4 |
| Colin Lucas | 13/10/1951 | 5 |
| Rod MacKenzie | 13/10/1951 | 6 |
| Lance Matheson | 13/10/1951 | 7 |
| Les McCann | 13/10/1951 | 8 |
| Jack McDonald | 13/10/1951 | 9 |
| Don Rau | 13/10/1951 | 10 |
| Herbert Robinson | 13/10/1951 | 11 |
| Colin G Brown | 27/10/1951 | 12 |
| Darryl Rau | 27/10/1951 | 13 |
| Phil Sloan | 19/01/1952 | 14 |
| Ray Beckworth | 11/10/1952 | 15 |
| Garnett Butters | 11/10/1952 | 16 |
| M Connolly | 11/10/1952 | 17 |
| Ian Stokes | 11/10/1952 | 18 |
| D Atkinson | 08/11/1952 | 19 |
| Lew Abley | 10/10/1953 | 20 |
| E Heussi | 10/10/1953 | 21 |
| Graham Kelly | 10/10/1953 | 22 |
| Les McConnell | 21/11/1953 | 23 |
| Brian Dawson | 23/01/1954 | 24 |
| Neil MacKenzie | 20/02/1954 | 25 |
| D Cherry | 06/11/1954 | 26 |
| Geoff Heatherwick | 12/02/1955 | 27 |
| Col Murray | 08/10/1955 | 28 |
| Lance Thewlis | 08/10/1955 | 29 |
| T Muhlhan | 22/10/1955 | 30 |
| Ian Cuttler | 05/11/1955 | 31 |
| H Simpson | 05/11/1955 | 32 |
| Max Eastwood | 13/10/1956 | 33 |
| Alec Hand | 13/10/1956 | 34 |
| Harry Kroger | 13/10/1956 | 35 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| Ian Quick | 13/10/1956 | 36 |
| Des Biske | 27/10/1956 | 37 |
| J McLeish | 10/11/1956 | 38 |
| Reverend Max Griffiths | 05/01/1957 | 39 |
| F Lamb | 19/01/1957 | 40 |
| I Allan | 12/10/1957 | 41 |
| Noel Balaam | 12/10/1957 | 42 |
| Don Cuttler | 12/10/1957 | 43 |
| R Kavanagh | 12/10/1957 | 44 |
| R Patterson | 12/10/1957 | 45 |
| A Jones | 26/10/1957 | 46 |
| D Patterson | 09/11/1957 | 47 |
| Edward Bray | 23/11/1957 | 48 |
| R Deans | 23/11/1957 | 49 |
| I Taylor | 07/12/1957 | 50 |
| G Taylor | 18/01/1958 | 51 |
| D Taylor | 01/02/1958 | 52 |
| Robert Reeves | 15/02/1958 | 53 |
| Glen Elliott | 11/10/1958 | 54 |
| Ken Romanis | 11/10/1958 | 55 |
| Ray Romanis | 11/10/1958 | 56 |
| K Jackson | 25/10/1958 | 57 |
| Keith Lane | 14/02/1959 | 58 |
| Graeme Bramley | 28/02/1959 | 59 |
| Barry Abley | 10/10/1959 | 60 |
| Ken Lowe | 10/10/1959 | 61 |
| Les Romanis | 21/11/1959 | 62 |
| Alan Barber | 19/12/1959 | 63 |
| Phil Hore | 08/10/1960 | 64 |
| R Taylor | 08/10/1960 | 65 |
| Russell Twitt | 08/10/1960 | 66 |
| Geoff Richmond | 07/10/1961 | 67 |
| Max Snell | 07/10/1961 | 68 |
| T Wilson | 07/10/1961 | 69 |
| Eric Plumridge | 21/10/1961 | 70 |
| Doug Robertson | 02/12/1961 | 71 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| Ian Richmond | 16/12/1961 | 72 |
| Geoff Errey | 13/01/1962 | 73 |
| Rod Dinse | 06/10/1962 | 74 |
| Bill McDonald | 06/10/1962 | 75 |
| R Barber | 20/10/1962 | 76 |
| William Hadden | 02/02/1963 | 77 |
| Peter Lane | 12/10/1963 | 78 |
| Roger Richmond | 12/10/1963 | 79 |
| Doug Robinson | 12/10/1963 | 80 |
| Noel Abley | 07/12/1963 | 81 |
| Clive Smith | 25/01/1964 | 82 |
| Graham Butcher | 17/10/1964 | 83 |
| Len Strachan | 17/10/1964 | 84 |
| D Wood | 17/10/1964 | 85 |
| Barry Beales | 02/10/1965 | 86 |
| Gary Beardon | 02/10/1965 | 87 |
| Des Cook | 02/10/1965 | 88 |
| Stuart Errey | 02/10/1965 | 89 |
| Gary Golding | 02/10/1965 | 90 |
| Jeff Hodgson | 02/10/1965 | 91 |
| P Humphries | 02/10/1965 | 92 |
| Murray Hunter | 02/10/1965 | 93 |
| Peter Thomson | 02/10/1965 | 94 |
| Robert Vanderwilk | 02/10/1965 | 95 |
| Jack Whittington | 02/10/1965 | 96 |
| Grant Young | 02/10/1965 | 97 |
| Malcolm Humphries | 16/10/1965 | 98 |
| Geoff Vines | 16/10/1965 | 99 |
| B Butcher | 30/10/1965 | 100 |
| A Humphries | 30/10/1965 | 101 |
| Kevin Lucas | 27/11/1965 | 102 |
| David Murray | 11/12/1965 | 103 |
| Ray Arthur | 08/01/1966 | 104 |
| G Belville | 01/10/1966 | 105 |
| Mike Humphrey | 01/10/1966 | 106 |
| Keith Kroger | 01/10/1966 | 107 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| C Ludecke | 01/10/1966 | 108 |
| Brian Ludecke | 01/10/1966 | 109 |
| Graham Robinson | 01/10/1966 | 110 |
| Clive Bosely | 15/10/1966 | 111 |
| Gary Mills | 15/10/1966 | 112 |
| Doug Olney | 10/12/1966 | 113 |
| Gary Kerger | 07/10/1967 | 114 |
| Graham Morris | 07/10/1967 | 115 |
| Arthur Rogers | 07/10/1967 | 116 |
| Alan Brebner | 21/10/1967 | 117 |
| Geoff Casperson | 21/10/1967 | 118 |
| Gary Creighton | 21/10/1967 | 119 |
| Gary Coghill | 05/10/1968 | 120 |
| Geoff Coghill | 05/10/1968 | 121 |
| Jeff Bonney | 19/10/1968 | 122 |
| Don Callahan | 19/10/1968 | 123 |
| S Ryan | 19/10/1968 | 124 |
| Hugh Smyth | 19/10/1968 | 125 |
| D Henderson | 16/11/1968 | 126 |
| Doug Kroger | 30/11/1968 | 127 |
| Stewart Thomson | 14/12/1968 | 128 |
| Richard Holz | 04/10/1969 | 129 |
| P Hutchins | 04/10/1969 | 130 |
| Brian Pegg | 04/10/1969 | 131 |
| N Pyke | 04/10/1969 | 132 |
| M Smith | 04/10/1969 | 133 |
| Ray Findlay | 18/10/1969 | 134 |
| Norm Lowe | 18/10/1969 | 135 |
| Doug Scale | 18/10/1969 | 136 |
| Alan Charty | 01/11/1969 | 137 |
| Andrew Balaam | 15/11/1969 | 138 |
| Gary Jamieson | 15/11/1969 | 139 |
| Greg Mills | 15/11/1969 | 140 |
| J Furber | 29/11/1969 | 141 |
| Graeme Howie | 29/11/1969 | 142 |
| Leigh Burns | 17/01/1970 | 143 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| Reverend Robert Hazeldine | 17/01/1970 | 144 |
| L Ferguson | 07/02/1970 | 145 |
| Brian Lowe | 17/10/1970 | 146 |
| Gordon Mills | 17/10/1970 | 147 |
| Warren Carter | 28/11/1970 | 148 |
| L Cook | 28/11/1970 | 149 |
| Shane Kirby | 09/01/1971 | 150 |
| Ron Vernieux | 02/10/1971 | 151 |
| Charlie Hunter | 16/10/1971 | 152 |
| Malcolm Biddle | 19/02/1972 | 153 |
| Doug Buchanan | 07/10/1972 | 154 |
| Alan Munro | 07/10/1972 | 155 |
| David Scale | 07/10/1972 | 156 |
| Peter Stephenson | 07/10/1972 | 157 |
| Peter Lockyer | 21/10/1972 | 158 |
| Eric Lauva | 03/10/1973 | 159 |
| Peter Stevenson | 03/10/1973 | 160 |
| B Tanis | 03/10/1973 | 161 |
| Ken Welsh | 03/10/1973 | 162 |
| Peter Beck | 06/10/1973 | 163 |
| Alan Burton | 06/10/1973 | 164 |
| Jeff Welsh | 06/10/1973 | 165 |
| Greg Denham | 01/12/1973 | 166 |
| Colin Brown | 19/10/1974 | 167 |
| Peter McLaughlan | 19/10/1974 | 168 |
| Ross Steele | 19/10/1974 | 169 |
| Steven Agg | 02/11/1974 | 170 |
| Peter Mahon | 02/11/1974 | 171 |
| Michael Vines | 30/11/1974 | 172 |
| John McVeigh | 25/01/1975 | 173 |
| Colin Helwig | 04/10/1975 | 174 |
| D Walter | 04/10/1975 | 175 |
| Brian Bateman | 01/11/1975 | 176 |
| J Matthews | 01/11/1975 | 177 |
| Ross Cheale | 02/10/1976 | 178 |
| Peter Guild | 02/10/1976 | 179 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| Rob Vines | 02/10/1976 | 180 |
| A Kangas | 30/10/1976 | 181 |
| Wayne Longton | 13/11/1976 | 182 |
| Lindsay Fisher | 01/10/1977 | 183 |
| Reverend Robert Stevenson Snr | 01/10/1977 | 184 |
| Mark Blackney | 14/01/1978 | 185 |
| David Stevenson | 14/01/1978 | 186 |
| Murray Brown | 07/10/1978 | 187 |
| Michael Cox (1) | 07/10/1978 | 188 |
| Theo de Beer | 07/10/1978 | 189 |
| Malcolm McLean | 07/10/1978 | 190 |
| Andrew Nash | 07/10/1978 | 191 |
| Peter Nash | 07/10/1978 | 192 |
| Wayne Olney | 07/10/1978 | 193 |
| Steve Paley | 07/10/1978 | 194 |
| Robert Stevenson Jnr | 07/10/1978 | 195 |
| Rod Stokes | 07/10/1978 | 196 |
| Steve Verdenius | 07/10/1978 | 197 |
| Ian Williams | 07/10/1978 | 198 |
| G Wilson | 07/10/1978 | 199 |
| Darren Bath | 21/10/1978 | 200 |
| Graeme Lunn | 21/10/1978 | 201 |
| Rod Pendleton | 21/10/1978 | 202 |
| Ashley Seller | 21/10/1978 | 203 |
| Ian Foot | 04/11/1978 | 204 |
| Stuart Denham | 02/12/1978 | 205 |
| Franco Corona | 13/01/1979 | 206 |
| Peter French | 13/01/1979 | 207 |
| Malcolm Lowe | 13/01/1979 | 208 |
| Craig Welsh | 13/01/1979 | 209 |
| Graham Hobbs | 27/01/1979 | 210 |
| Terry Hilton | 20/10/1979 | 211 |
| Z Nagy | 20/10/1979 | 212 |
| Cameron Knox | 03/11/1979 | 213 |
| Rohan Snell | 03/11/1979 | 214 |
| Ian (Sam) McCann | 01/12/1979 | 215 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| Peter Bell | 28/01/1980 | 216 |
| Doug Cameron | 04/10/1980 | 217 |
| Stewart Hargreaves | 04/10/1980 | 218 |
| Simon Keogh | 04/10/1980 | 219 |
| Darryl Klein | 04/10/1980 | 220 |
| Alan Boyd | 18/10/1980 | 221 |
| Warren Hobbs | 18/10/1980 | 222 |
| Anthony Hodgson | 18/10/1980 | 223 |
| John Owen | 18/10/1980 | 224 |
| David Richards | 01/11/1980 | 225 |
| David Yelland | 01/11/1980 | 226 |
| Craig Wilson | 29/11/1980 | 227 |
| Steve Ireland | 24/01/1981 | 228 |
| Arthur Bee | 26/01/1981 | 229 |
| Dave Rowbury | 21/02/1981 | 230 |
| Dean Welsh | 07/03/1981 | 231 |
| Stuart Higgins | 10/10/1981 | 232 |
| Brett Humphries | 10/10/1981 | 233 |
| Paul Spicer | 10/10/1981 | 234 |
| Grant Stanley | 10/10/1981 | 235 |
| Rodger Vandervlist | 10/10/1981 | 236 |
| James McConachy | 17/10/1981 | 237 |
| Steve Pallett | 31/10/1981 | 238 |
| Ken Walder | 31/10/1981 | 239 |
| S Carraille | 16/01/1982 | 240 |
| Brett Allen | 02/10/1982 | 241 |
| Geoff Duff | 02/10/1982 | 242 |
| Chris Ford | 02/10/1982 | 243 |
| Stuart Helwig | 02/10/1982 | 244 |
| Richard Keogh | 02/10/1982 | 245 |
| Ian Tomkins | 02/10/1982 | 246 |
| M Arthur | 27/11/1982 | 247 |
| Malcolm McFarland | 15/01/1983 | 248 |
| N Adamson | 22/01/1983 | 249 |
| James Allchin | 22/01/1983 | 250 |
| Alan Ireland | 22/01/1983 | 251 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| Glen Bauer | 01/10/1983 | 252 |
| Graham Caddy | 01/10/1983 | 253 |
| Ross Crompton | 01/10/1983 | 254 |
| Peter Fisher | 01/10/1983 | 255 |
| Brian Hunt | 01/10/1983 | 256 |
| Jamie Morrow | 01/10/1983 | 257 |
| Raf Pedretti | 01/10/1983 | 258 |
| Roger Pedretti | 01/10/1983 | 259 |
| Darren Pidgeon | 01/10/1983 | 260 |
| Chris Field | 15/10/1983 | 261 |
| Mark Page | 15/10/1983 | 262 |
| Greg Allen | 29/10/1983 | 263 |
| Jeremy Lane | 11/02/1984 | 264 |
| Darren Allen | 06/10/1984 | 265 |
| Andrew Allen | 06/10/1984 | 266 |
| Brett (BA) Allen | 06/10/1984 | 267 |
| James Arnott | 06/10/1984 | 268 |
| Peter Boyd | 06/10/1984 | 269 |
| Gordon de Bruin | 06/10/1984 | 270 |
| Mark Plummer | 06/10/1984 | 271 |
| David Plummer | 06/10/1984 | 272 |
| Mitchell Povey | 03/11/1984 | 273 |
| David Missen | 17/11/1984 | 274 |
| Malcolm Abley | 05/10/1985 | 275 |
| Andrew Badham | 05/10/1985 | 276 |
| Andrew Brown | 05/10/1985 | 277 |
| Hedley Calvert | 05/10/1985 | 278 |
| Mark Hughes | 05/10/1985 | 279 |
| Anthony Page | 05/10/1985 | 280 |
| Barrie Vaughan | 05/10/1985 | 281 |
| Peter Walker | 05/10/1985 | 282 |
| Stephen Wordsworth | 05/10/1985 | 283 |
| Michael Bell | 19/10/1985 | 284 |
| Rod Bentley | 19/10/1985 | 285 |
| Brendan Forssman | 19/10/1985 | 286 |
| Brad Taylor | 19/10/1985 | 287 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| Mark Welsh | 18/01/1986 | 288 |
| Rowan Costin | 04/10/1986 | 289 |
| Jonathon Harris | 04/10/1986 | 290 |
| Mark Saxon | 04/10/1986 | 291 |
| Robert Hore | 01/11/1986 | 292 |
| Jason Cranny | 15/11/1986 | 293 |
| John O'Hara | 29/11/1986 | 294 |
| Andrew Gerardi | 17/01/1987 | 295 |
| Graham Hardy | 10/10/1987 | 296 |
| Simon Hose | 10/10/1987 | 297 |
| Maurie Iacovella | 10/10/1987 | 298 |
| Jason Loveday | 17/10/1987 | 299 |
| Mark Kerr | 31/10/1987 | 300 |
| D McGarrigle | 28/11/1987 | 301 |
| Shaun Cranny | 16/01/1988 | 302 |
| Troy Sheers | 23/01/1988 | 303 |
| Aaron Jones | 20/02/1988 | 304 |
| Rod Dixon | 08/10/1988 | 305 |
| Barry Nowell | 08/10/1988 | 306 |
| Peter Vandervlist | 12/11/1988 | 307 |
| Glenn Dixon | 26/11/1988 | 308 |
| Marcus Gniel | 21/10/1989 | 309 |
| Geoff Williams | 21/10/1989 | 310 |
| Grant Welsh | 04/11/1989 | 311 |
| Michael Neal | 18/11/1989 | 312 |
| Mark Wescon | 18/11/1989 | 313 |
| Aaron Sarah | 07/10/1990 | 314 |
| Ken Davey | 01/01/1991 | 315 |
| John Harris | 01/01/1991 | 316 |
| Noel Martin | 01/01/1991 | 317 |
| Alan Martin | 01/01/1991 | 318 |
| David Harrison | 01/01/1991 | 319 |
| Danny Timmers | 01/01/1991 | 320 |
| Steve Agiejew | 01/01/1991 | 321 |
| Scott Driscoll | 01/01/1991 | 322 |
| Lee Grainger | 01/01/1991 | 323 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| Michael Johnston | 01/01/1991 | 324 |
| Rob Ash | 01/01/1991 | 325 |
| Adam Edwick | 01/01/1991 | 326 |
| Heath Flanagan | 01/01/1991 | 327 |
| Cal Gillett | 01/01/1991 | 328 |
| Chris Hawkins | 01/01/1991 | 329 |
| Dale Hose | 01/01/1991 | 330 |
| Jason McMurrick | 01/01/1991 | 331 |
| Tom Mitten | 01/01/1991 | 332 |
| Darryl Norman | 01/01/1991 | 333 |
| Barry Norman | 01/01/1991 | 334 |
| Adrian Santospirito | 01/01/1991 | 335 |
| Paul Santospirito | 01/01/1991 | 336 |
| Andrew Kearney | 01/01/1991 | 337 |
| Tim Mann | 01/01/1991 | 338 |
| Travis Mott | 07/10/1990 | 339 |
| Dean O'Hara | 01/01/1991 | 340 |
| Andy O'Keefe | 01/01/1991 | 341 |
| David Hose | 15/12/1990 | 342 |
| Charlie Martin | 01/01/1991 | 343 |
| Nino Farnan | 01/01/1991 | 344 |
| Brad Liddicoat | 01/01/1991 | 345 |
| Adam Liddicoat | 01/01/1991 | 346 |
| Nathan Turner | 01/01/1991 | 347 |
| Chris Seignior | 01/01/1991 | 348 |
| Ash Simpson | 01/01/1991 | 349 |
| Adrian Stafford | 01/01/1991 | 350 |
| Brett Gasper | 01/01/1991 | 351 |
| David Nixon | 01/01/1991 | 352 |
| Richard Dalton | 01/01/1991 | 353 |
| Anthony McNeill | 01/01/1991 | 354 |
| David Hambrook | 01/01/1991 | 355 |
| James Brown | 01/01/1991 | 356 |
| Shane Wight | 01/01/1991 | 357 |
| Shane Pocock | 01/01/1991 | 358 |
| Bart Turley | 01/01/1991 | 359 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| Ch Adkins | 01/01/1991 | 360 |
| Michael Adkins | 01/01/1991 | 361 |
| T Atkin | 01/01/1991 | 362 |
| Brendan Blick | 01/01/1991 | 363 |
| Mathew Buckis | 01/01/1991 | 364 |
| Chris Burge | 01/01/1991 | 365 |
| Shane Bushell | 01/01/1991 | 366 |
| Will Cain | 01/01/1991 | 367 |
| Enzo Cavello | 01/01/1991 | 368 |
| Alex Chinn | 01/01/1991 | 369 |
| Greg Clarke | 01/01/1991 | 370 |
| Simon Clingan | 01/01/1991 | 371 |
| Simon Cowie | 01/01/1991 | 372 |
| Glenn Davis | 01/01/1991 | 373 |
| Ben D'Giacoma | 01/01/1991 | 374 |
| Steve D'Giacoma | 01/01/1991 | 375 |
| Pete Dickenson | 01/01/1991 | 376 |
| Jarrod Dodds | 01/01/1991 | 377 |
| Chris Dwyer | 01/01/1991 | 378 |
| Luke Forbes | 01/01/1991 | 379 |
| Marcus Forbes | 01/01/1991 | 380 |
| Wayne Frahn | 01/01/1991 | 381 |
| T Fuller | 01/01/1991 | 382 |
| Adam Gill | 01/01/1991 | 383 |
| Brett Gill | 01/01/1991 | 384 |
| Bobby Gray | 01/01/1991 | 385 |
| O Grey | 01/01/1991 | 386 |
| Paul Griffen | 01/01/1991 | 387 |
| Malcolm Halloway | 01/01/1991 | 388 |
| Adam Hamilton | 01/01/1991 | 389 |
| D Harlock | 01/01/1991 | 390 |
| P Harmer | 01/01/1991 | 391 |
| Adam Hempstra | 01/01/1991 | 392 |
| Scott Henriksen | 01/01/1991 | 393 |
| Robert Higgins | 01/01/1991 | 394 |
| James Hodgson | 01/01/1991 | 395 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| Brad Ivens | 01/01/1991 | 396 |
| Myles Johnson | 01/01/1991 | 397 |
| F Kennedy | 01/01/1991 | 398 |
| Greg Kent | 01/01/1991 | 399 |
| D King | 01/01/1991 | 400 |
| J King | 01/01/1991 | 401 |
| J Kirby | 01/01/1991 | 402 |
| A Koch | 01/01/1991 | 403 |
| M Koch | 01/01/1991 | 404 |
| Cal Lugg | 01/01/1991 | 405 |
| Zane Lugg | 01/01/1991 | 406 |
| Raj Marfartia | 01/01/1991 | 407 |
| Dave McCoy | 05/10/1990 | 408 |
| Tim McDermott | 01/01/1991 | 409 |
| Michael McIvor | 01/01/1991 | 410 |
| Paul McIvor | 01/01/1991 | 411 |
| Ben McTaggart | 01/01/1991 | 412 |
| Brett Mikelsons | 01/01/1991 | 413 |
| Ruel Miller | 01/01/1991 | 414 |
| Dale Moore | 01/01/1991 | 415 |
| B Morris | 01/01/1991 | 416 |
| M Mullins | 01/01/1991 | 417 |
| F Murray | 17/11/1990 | 418 |
| J Neilson | 01/01/1991 | 419 |
| Ben Northeast | 01/01/1991 | 420 |
| P O'Keefe | 01/01/1991 | 421 |
| Shane Painter | 01/01/1991 | 422 |
| Scott Painter | 01/01/1991 | 423 |
| Tom Pascoe | 01/01/1991 | 424 |
| Darren Paull | 01/01/1991 | 425 |
| Tim Payne | 01/01/1991 | 426 |
| M Power | 01/01/1991 | 427 |
| Duncan Pullen | 03/11/1990 | 428 |
| M Reeves | 07/10/1990 | 429 |
| M Reid | 01/01/1991 | 430 |
| Cal Rigg | 01/01/1991 | 431 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| Adam Rogers | 01/01/1991 | 432 |
| P Rogers | 07/10/1990 | 433 |
| T Ryan | 01/01/1991 | 434 |
| Peter Scott | 01/01/1991 | 435 |
| Nick Seymour | 01/01/1991 | 436 |
| D Shay | 01/01/1991 | 437 |
| W Sheehy | 01/01/1991 | 438 |
| Anthony Stafford | 01/01/1991 | 439 |
| Peter Stevens | 01/01/1991 | 440 |
| Mick Stirling | 01/01/1991 | 441 |
| Dan Sutherland | 01/01/1991 | 442 |
| Dav Sutherland | 01/01/1991 | 443 |
| Anthony Sutton | 01/01/1991 | 444 |
| Shane Tarticchio | 07/10/1990 | 445 |
| Tim Taylor | 01/01/1991 | 446 |
| R Thomas | 01/01/1991 | 447 |
| Scott(1) Thompson | 01/01/1991 | 448 |
| Mick Todd | 01/01/1991 | 449 |
| Chris Totton | 01/01/1991 | 450 |
| A Tucker | 01/01/1991 | 451 |
| Matt Tuohey | 01/01/1991 | 452 |
| Craig Vandort | 01/01/1991 | 453 |
| N Ward | 01/01/1991 | 454 |
| Anthony Wason | 01/01/1991 | 455 |
| Pete Webb | 01/01/1991 | 456 |
| Dave Wiggins | 17/11/1990 | 457 |
| Cam Williams | 01/01/1991 | 458 |
| Adrian Whitcombe | 01/01/1991 | 459 |
| Stephen Zimmer | 17/11/1990 | 460 |
| Jay Clark | 01/01/1991 | 461 |
| Matt Wilson | 01/01/1991 | 462 |
| Steve Bone | 01/01/1991 | 463 |
| Jason Murray | 01/01/1991 | 464 |
| David Roach | 01/01/1991 | 465 |
| Gareth Donald | 01/01/1991 | 466 |
| Kristian Lawson | 01/01/1991 | 467 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| J Zeromski | 04/10/1997 | 468 |
| Scott(2) Thompson | 01/01/1991 | 469 |
| Craig Ballard | 01/01/1991 | 470 |
| Kane Dawber | 01/01/1991 | 471 |
| David Kiss | 01/01/1991 | 472 |
| Leigh van Ingen | 01/01/1991 | 473 |
| Stephen Drew | 01/01/1991 | 474 |
| Stephen Acreman | 01/01/1991 | 475 |
| D Hancock | 20/01/2000 | 476 |
| Rohan Davis | 06/10/2001 | 477 |
| Clinton Dupe | 06/10/2001 | 478 |
| Nigel Hallett | 13/10/2001 | 479 |
| Scott Trewin | 14/10/2001 | 480 |
| Chris Jorgensen | 20/10/2001 | 481 |
| Brett Saxon | 01/01/1991 | 482 |
| James Lucas | 02/11/2001 | 483 |
| Michael Lloyd | 03/11/2001 | 484 |
| Brendan Foran | 04/11/2001 | 485 |
| Chae Biggins | 17/11/2001 | 486 |
| Denis Syddall | 17/11/2001 | 487 |
| James Blackman | 17/11/2001 | 488 |
| Seb Miller | 17/11/2001 | 489 |
| Bill Milne | 17/11/2001 | 490 |
| Rhys Gillett | 01/12/2001 | 491 |
| R Smith | 01/12/2001 | 492 |
| Steve Smith | 01/12/2001 | 493 |
| Michael Spiden | 01/12/2001 | 494 |
| Grant Kurzman | 02/02/2002 | 495 |
| Nathan Ainley | 05/10/2002 | 496 |
| Ryan Anstee | 05/10/2002 | 497 |
| Lindsay Cole | 05/10/2002 | 498 |
| Tim Morgan | 05/10/2002 | 499 |
| Angus Robinson | 05/10/2002 | 500 |
| Scott Shirlow | 05/10/2002 | 501 |
| Sean Tume | 05/10/2002 | 502 |
| Danny Watson | 05/10/2002 | 503 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| Aaron Youd | 05/10/2002 | 504 |
| John Adams | 26/10/2002 | 505 |
| Matthew Binney | 02/11/2002 | 506 |
| Luke Driscoll | 02/11/2002 | 507 |
| Tim Walker | 09/11/2002 | 508 |
| Tom Murphy | 08/03/2003 | 509 |
| Matthew Richardson | 08/03/2003 | 510 |
| A Saltamacchia | 22/01/2003 | 511 |
| Tim Duckworth | 11/10/2003 | 512 |
| Chris Kenney | 15/02/2003 | 513 |
| Chris Strods | 08/03/2003 | 514 |
| Tony Barber | 11/10/2003 | 515 |
| Terry Kolsch | 11/10/2003 | 516 |
| Nick Squillani | 11/10/2003 | 517 |
| Brad Watson | 11/10/2003 | 518 |
| Tim Wright | 11/10/2003 | 519 |
| Gareth Demink | 18/10/2003 | 520 |
| Neil Morris | 18/10/2003 | 521 |
| Leigh Taylor | 18/10/2003 | 522 |
| Luke Davidson | 25/10/2003 | 523 |
| Mark Gramss | 01/11/2003 | 524 |
| Peter Taylor | 01/11/2003 | 525 |
| Corey Constantino | 15/11/2003 | 526 |
| Michael Dimk | 15/11/2003 | 527 |
| Nigel Thomas | 15/11/2003 | 528 |
| Peter Strods | 08/01/2005 | 529 |
| C Flynn | 06/12/2003 | 530 |
| S Flynn | 13/12/2003 | 531 |
| J O'Loughlin | 28/02/2004 | 532 |
| Jarrod Blackman | 13/03/2004 | 533 |
| Peter Richardson | 13/03/2004 | 534 |
| Dean Watson | 02/10/2004 | 535 |
| James Dixon | 09/10/2004 | 536 |
| Geoff Hasler | 09/10/2004 | 537 |
| Nathan Saunders | 16/10/2004 | 538 |
| Travis Kirwood | 09/10/2004 | 539 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| David Fawkes | 16/10/2004 | 540 |
| Marcus Peel | 16/10/2004 | 541 |
| Brendan Astbury | 30/10/2004 | 542 |
| Chris Astbury | 20/11/2004 | 543 |
| Anthony Buckle | 20/11/2004 | 544 |
| David Lyons | 20/11/2004 | 545 |
| T Smith | 21/11/2004 | 546 |
| Rob Cluning | 27/11/2004 | 547 |
| Chris Rosewarne | 27/11/2004 | 548 |
| Chris Saunders | 08/01/2005 | 549 |
| Joel Barnett | 08/01/2005 | 550 |
| Dean Lobbe | 08/01/2005 | 551 |
| Brent O'Donnell | 01/10/2005 | 552 |
| Shane Olsen | 08/01/2005 | 553 |
| Luke Olsen | 22/01/2005 | 554 |
| Dean Thornburgh | 01/10/2005 | 555 |
| Shaun Benson | 01/10/2005 | 556 |
| James Polkinghorne | 01/10/2005 | 557 |
| Michael Stewart | 01/10/2005 | 558 |
| Carey Toyne | 01/10/2005 | 559 |
| Brad Wheeler | 01/10/2005 | 560 |
| Rob Hosking | 08/10/2005 | 561 |
| Ian Lentoor | 08/10/2005 | 562 |
| Fraser Brady | 15/10/2005 | 563 |
| Ashley Britton | 15/10/2005 | 564 |
| Josh Kayler-Thomson | 15/10/2005 | 565 |
| Kirk Matheson | 15/10/2005 | 566 |
| Lucas Benci | 07/10/2006 | 567 |
| Mike Pink | 15/10/2005 | 568 |
| Dean Lucas | 22/10/2005 | 569 |
| James Vanderlugt | 05/11/2005 | 570 |
| Mathew Brown | 07/10/2006 | 571 |
| Michael Cox | 07/10/2006 | 572 |
| Adam Hill | 07/10/2006 | 573 |
| Adam McKim | 07/10/2006 | 574 |
| Simon Fraggiotta | 28/10/2006 | 575 |
| PLAYER NUMBERS |
| Sort By: Number |
| Name | First Played | Player Number |
|---|---|---|
| Craig Varker | 07/10/2006 | 576 |
| Adam Dean | 21/10/2006 | 577 |
| Paul Witnish | 21/10/2006 | 578 |
| Jay Dunstan | 25/11/2006 | 579 |
